Milton High School

Selborne Avenue, Bulawayo

Milton vs. Plumtree results from 1907 onwards


1963 - 100th Match Nov 1963 vs. Plumtree, and results for 1963 season - unbeaten - won all of them

1963_rugby_100th_match_plumtree
   1963_rugby_results

Milton team 100th Game 1963
1963_rugby_1st XV_unbeaten1963_rugby_commentary

Plumtree team 100th Game 1963
1963_100th_game_plumtree_team

Combined Milton & Plumtree teams 100th Game 1963
1963_100th_milton_&_plumtree

Milton vs. Plumtree Scores from 1909 - 2017

  Count Up to 1949   Count Up to 1993
  Milton won 38 matches   Milton won 67 matches
  Plumtree won 27 matches   Plumtree won 70 matches
  Drawn 7 matches   Drawn 8 matches
Year Score Result Year Score Result Year Score Result
1909 0 - 17 Plumtree won St.John's
1909 0 - 15 Plumtree won St.John's
1910 St.John's
1911 25 - 0 Milton won. 1944 8 - 3 Milton won. 1981 7 - 10 Plumtree won.
1912 6 - 6 Draw. 1944 11 - 6 Milton won. 1981 20 - 14 Milton won.
1912 21 - 0 Milton  won. 1945 3 - 3 Draw. 1982 9 - 21 Plumtree won.
1913 n/a No matches played 1945 7 - 7 Draw. 1982 3 - 18 Plumtree won.
1914 n/a No matches played 1946 3 - 24 Plumtree won. 1983 24 - 4 Milton won.
1915 n/a No matches played 1946 3 - 32 Plumtree won. 1984 13 - 0 Milton won.
1916 n/a No matches played 1947 3 - 11 Plumtree won. 1984 14 - 6 Milton won.
1917 23 - 3 Milton won. 1947 3 - 11 Plumtree won. 1985 6 - 14 Plumtree won.
1917 33 - 3 Milton won. 1948 9 - 5 Milton won. 1985 10 - 10 Draw.
1918 10 - 8 Milton won. 1948 12 - 0 Milton won. 1986 0 - 10 Plumtree won.
1918 22 - 3 Milton won. 1949 3 - 0 Milton won. 1986 4 - 13 Plumtree won.
1919 6 - 0 Milton won. 1949 22 - 0 Milton won. 1987 6 - 26 Plumtree won.
1920 8 - 3 Milton won. 1950 22 - 11 Milton won. 1987 14 - 21 Plumtree won.
1921 3 - 0 Milton won. 1951 3 - 15 Plumtree won. 1988 No result
1921 0 - 6 Plumtree won. 1951 13 - 16 Plumtree won. 1989 0 - 10 Plumtree won.
1922 7 - 3 Milton won. 1952 9 - 21 Plumtree won. 1989 15 - 10 Milton won.
1922 10 - 0 Milton won. 1952 3 - 6 Plumtree won. 1990 Plumtree won.
1923 9 - 9 Draw. 1953 0 - 3 Plumtree won. 1991 0 - 22 Plumtree won.
1923 0 - 5 Plumtree won. 1953 3 - 14 Plumtree won. 1991 3 - 9 Plumtree won.
1923 6 - 19 Plumtree won. 1953 5 - 32 Plumtree won. 1992
1924 8 - 0 Milton won. 1954 0 - 13 Plumtree won. 1992
1924 5 - 8 Plumtree won. 1954 0 - 5 Plumtree won. 1993 11 - 15 Plumtree won.
1924 21 - 11 Milton won. 1955 9 - 0 Milton won. 1993 6 - 42 Plumtree won.
1925 12 - 5 Milton won. 1955 23 - 6 Milton won.
1925 13 - 3 Milton won. 1956 16 - 0 Milton won. 1994
1925 0 - 3 Plumtree won. 1956 10 -3 Milton won. 1994
1926 3 - 10 Plumtree won 1957 5 - 6 Plumtree won. 1995
1926 15 - 3 Milton won. 1957 5 - 8 Plumtree won. 1995
1926 15 - 3 Milton won. 1958 11 - 6 Milton won. 1996
1927 11 - 3 Milton won. 1958 0 - 3 Plumtree won. 1996
1927 14 - 3 Milton won. 1959 8 - 11 Plumtree won. 1997
1927 0 - 0 Draw. 1959 Milton won. 1997
1928 3 - 10 Plumtree won. 1960 24 - 3 Milton won. 1998
1928 4 - 12 Plumtree won. 1960 26 - 0 Milton won. 1998
1928 12 - 5 Milton won. 1961 3 - 8 Plumtree won. 1999
1929 12 - 3 Milton won. 1961 9 -14 Plumtree won. 1999
1929 27 - 0 Milton won. 1962 39 - 6 Milton won. 2000 45 - 0 Milton won.
1929 27 - 3 Milton won. 1962 14 - 6 Milton won. 2001 12 - 3 Milton won.
1930 8 - 7 Milton won. 1963 17 - 3 Milton won. 2002
1931 9 - 9 Draw. 1963 23 - 6 Milton won. 2002
1931 8 - 0 Milton won. 1964 3 - 9 Plumtree won. 2003
1931 16 - 6 Milton won. 1964 6 - 13 Plumtree won. 2003
1932 3 - 8 Plumtree won. 1965 13 -3 Milton won. 2004
1932 11 - 14 Plumtree won. 1965 8 - 6 Milton won. 2004
1932 5 - 19 Plumtree won. 1966 22 - 5 Milton won. 2005
1933 5 - 4 Milton won. 1966 18 - 0 Milton won. 2005
1933 9 - 5 Milton won. 1967 26 - 3 Milton won. 2006
1933 0 - 12 Plumtree won. 1967 21 - 6 Milton won. 2006
1934 9 - 7 Milton won. 1968 14 - 19 Plumtree won. 2007
1934 3 - 6 Plumtree won. 1968 17 - 0 Milton won. 2007
1935 13 - 3 Milton won. 1969 6 - 12 Plumtree won. 2008
1935 14 - 6 Milton won. 1969 6 - 9 Plumtree won. 2008
1936 0 - 23 Plumtree won. 1970 17 - 6 Milton won. 2009
1936 8 - 13 Plumtree won. 1971 22 - 0 Milton won. 2009
1937 5 - 8 Plumtree won. 1972 12 -20  Plumtree won. 2010
1937 8 - 22 Plumtree won. 1973 11 - 8 Milton won. 2011
1938 3 - 3 Draw. 1974 10 - 61 Plumtree won. 2012
1939 8 - 9 Plumtree won. 1975 10 - 11 Plumtree won. 2013 29 - 7 Milton won.
1939 12 - 5 Milton won. 1976 8 - 30 Plumtree won. 2014
1940 n/a No matches played 1977 10 - 24 Plumtree won. 2015
1941 0 - 14 Plumtree won. 1978 14 - 15 Plumtree won. 2016
1942 0 - 11 Plumtree won. 1978 6 - 23 Plumtree won. 2017
1942 0 - 25 Plumtree won. 1979 21 - 14 Milton won. 2018 
1943 9 - 16 Plumtree won. 1979 14 - 28 Plumtree won. 2019 
1943 9 - 22 Plumtree won. 1980 11 - 13 Plumtree won. 2020 


1949 Milton vs. Plumtree (Rhodesia beat All Blacks 10-8 Scoreboard) - Milton won 22 - 0
1949_rugby49_curtain_raiser
1949_milton_plumtree_allbacks_rhod1949_all_blacks_hartsfield_news
1949_rhodesia_newzealand1949_nz_rugby_team
1949_rhodesia_all_blacks_results